Productos de Electrónica
Diseñamos, Desarrollamos y Fabricamos Edge Computer para aplicaciones críticas.

Sistema operativo en tiempo real para sistemas críticos

Apta para ambientes agresivos

Specifications Technical Data
| Electromagnetic Compatibility | |||
| Generic | IEC/EN 61000-6-2 | Immunity for industrial environments | |
| IEC/EN 61000-6-3 | Emission standard for residential, commercial and lightindustrial environments | ||
| Applied | IEC/EN 55022 (CISPR22) | Radio disturbance characteristics / radio interference | |
| IEC/EN 61000-4-3 | Radiated, radio-frequency, electromagnetic field immunity test >10 V/m | ||
| IEC/EN 61000-4-4 | Electrical fast transient/burst immunity test ±2 kV | ||
| IEC/EN 61000-4-6 | Immunity to conducted disturbances, induced by radiofrequency fields 10 Vrms | ||
| Environment | IEC/EN 60068-2-6 | Environmental testing – Test Fc: Vibration (sinusoidal, 10…500 Hz, 20 m/s2) | |
| Edge Computer MEGALODÓN-X V1 | |||
| Digital Signal Controllers | Memory | EEPROM 256-Kbit | |
| FLASH EEPROM 512-Kbit | |||
| SRAM 64-Kbit | |||
| Digutal Inputs & Outputs | Digital Input 1 (general purpose) Digital Input 2 (general purpose) Digital Input 3 (general purpose) Digital Input 4 (general purpose) Digital Input 5 (general purpose) Digital Input 6 (general purpose) Digital Input 7 (general purpose) Digital Input 8 (general purpose) | Logic High Input +9.0…+30 Vdc | |
| Logic Low Input +0.0…<+9 Vdc | |||
| Voltage – Isolation 2500Vrms | |||
| Current Transfer Ratio (Min) 50% @ 5mA | |||
| Current Transfer Ratio (Max) 400% @ 5mA | |||
| Turn On / Turn Off Time (Typ) 10µs, 7µs | |||
| Current – DC Forward (If) (Max) 30 mA | |||
| Selectable for Functional Safety | |||
| Digital Output 1 (general purpose) Digital Output 2 (general purpose) Digital Output 3 (general purpose) Digital Output 4 (general purpose) Digital Output 5 (general purpose) Digital Output 6 (general purpose) | Relay SPST-NO (1 Form A) | ||
| Contact Rating (Current) 2 A | |||
| Switching Voltage 277VAC, 125VDC – Max | |||
| Selectable for Functional Safety | |||
| Seal Rating Sealed – Fully | |||
| Coil Insulation Class B | |||
| Operate Time 10 ms | |||
| Release Time 5 ms | |||
| Contact Material Silver Alloy | |||
| Analogo Inputs | Analog Input 1 Analog Input 2 Analog Input 3 Analog Input 4 Analog Input 5 Analog Input 6 Analog Input 7 Analog Input 8 | Input Current 0-20 mA / 4-20 mA | |
| 0-20 mA 65.355 accounts | |||
| 4-20 mA 65.355 accounts | |||
| 0-20 mA resolution 0,0003 mA | |||
| 4-20 mA resolution 0,0005 mA | |||
| 137 ksps conversión speed | |||
| Sampling amount of 1 ~ 20 by samples measurement | |||
| Time between samples of 10 ~ 50 ms | |||
| Configuration and calibration by software | |||
| Unipolar 16 bit SAR input protection TVS and BAT Diode | |||
| Analog Input 9 Analog Input 10 Analog Input 11 Analog Input 12 Analog Input 13 Analog Input 14 | Input Current 0-20 mA / 4-20 mA | ||
| 0-20 mA 4095 accounts | |||
| 4-20 mA 4095 accounts | |||
| 0-20 mA resolution 0,003 mA | |||
| 4-20 mA resolution 0,005 mA | |||
| 100 ksps conversión speed | |||
| Sampling amount of 1 ~ 20 by samples measurement | |||
| Time between samples of 10 ~ 50 ms | |||
| Configuration and calibration by software | |||
| Unipolar 12 bit SAR input protection TVS and BAT Diode | |||
| Edge Computer MEGALODÓN-X V1 | |||
| Bridge Transducer ADC | Channel 1 Load Cells Channel 2 Load Cells Channel 3 Load Cells Channel 4 Load Cells | Resolution of 230,000 Counts (Peak-to-Peak) | |
| Offset Drift: 5 nV/°C | |||
| Gain Drift: 2 ppm/°C | |||
| Line Frequency Rejection: >150 dB | |||
| Programmable Filter Cutoffs | |||
| Specified for Drift Over Time | |||
| Operates with Reference Voltage of 5 Vdc | |||
| Programmable gain analog inputs ranges: 0 mV to +10 mV, +20 mV, +40 mV and +80 mV | |||
| Sigma-Delta A/D Converter | |||
| Output to Processor 16 bit | |||
| Ref Ext 5 Vdc | |||
| 4 individual input channels | |||
| Equalization to center of force with accelerometer | |||
| Configuration and calibration by software | |||
| Interfaces | Port 1: RS485 Port 2: RS485 | Isolated RS485 | |
| Compliant with TIA/EIA-485A standard | |||
| High isolation to 3750Vrms | |||
| Bus-Pin ESD protection up to 15kV(HBM) | |||
| Baud rate up to 1Mbps | |||
| >25kV/μs CMTI | |||
| Low communication delay | |||
| 1/8 unit load—up to 256 nodes on a bus | |||
| Bus fail-safe | |||
| Bus driver short circuit protection | |||
| Meet AEC-Q100 Standards | |||
| EN62368 approval | |||
| Moisture Sensitivity Level (MSL) 3 | |||
| Communication Protocol | Port 1 Modbus* RTU Port 2 Modbus* RTU | Function aviable 03 Read Holding Registers | |
| Function aviable 16 (10 Hex) Preset Multiple Reg. | |||
| Subfunction soft Fow Computer | Totalizing Biomass Estimator | ||
| Biomass Flow Estimator kg/min | |||
| Subfunctions of Configuration and Calibration per Sotware | Configuration and Calibration Analogo Input | ||
| Configuration and Calibration Digital Input | |||
| Configuration and Calibration Flow Meter | |||
| Configuration and Calibration Volumetric Config. | |||
| Configuration and Calibration Weigh Scales | |||
| Configuration and Calibration Flow Computer | |||
| Configuration Device ID and Funtional Safety | |||
| *ModBusTM protocol is a trademark of “MODICON, Inc.”. To build ModBus protocol in Megalodon-X these reference documents have been used: Protocol Reference Guide PI-MBUS-300 Rev.B – Application Protocol Specification V1.1. | |||
| Edge Computer MEGALODÓN-X V1 | |||
| Physical | Weight | approx. 272 g | |
| Dimensions (L x W x H) | 210 x140 x 30 mm | ||
| Mounting | Mounting holes for M2.5 screws | ||
| Environmental Conditions | Temperature | Operation −30…+85 °C | |
| Storage −40…+125 °C | |||
| Altitude | 0…6’000 m MSL | ||
| Humidity | 5…90% (condensation not permitted)* | ||
| Built-in sensor | Temperature | Specified Range -40 to 125 °C | |
| Resolution 0.01 °C | |||
| Accuracy tolerance +- 0.3 °C | |||
| Humidity | Specified Range 0to 100 %RH | ||
| Resolution 0.01 %RH | |||

